The station wagon by Volkswagen is an elegant and comfortable vehicle, but who says that it can’t be feistier? Alientech lets you unleash the true potential of your Volkswagen Passat B7 Variant! How? With this practical online training!
You’ll find all the information you need before performing the modification, the tuning procedure with our ECM Titanium software, and the results obtained both by diagnostic tests and on-bench tests. Alientech’s technicians offer you their experience and guarantee a safe and easily repeatable procedure.
The most interesting feature, though, is that the engine of the Passat (or a different version of the same engine) can be found on a large number of vehicles made by the Volkswagen group, together with the same BOSCH control unit we analyze in this example. What does it mean? It means that for an affordable price you’ll have a valid starting point on hand for tuning Audi, Seat and Skoda vehicles in addition to other Volkswagen models!
A unique opportunity both for experienced and beginner tuners: trust Alientech experience in its most convenient Alientech formula. Improve your knowledge right at home!
Compatible Vehicles
Model | Engine size | Generation |
---|---|---|
VW Passat (3C) B7 | 2,0L -> 1968cc | 7 (MY2010) |
VW Passat CC (358) | 2,0L -> 1968cc | 2 (MY2012) |
VW EOS (1F) | 2,0L -> 1968cc | 2 (MY2010) |
VW Golf VI (1K) | 2,0L -> 1968cc | 6 (MY2008) |
VW Jetta / Vento / Sagitar (1B) | 2,0L -> 1968cc | 6 (MY2010) |
VW Beetle (5C) | 2,0L -> 1968cc | 2 (MY2011) |
VW Sharan (7N) | 2,0L -> 1968cc | 2 (MY2010) |
VW Tiguan (5N1/5N2) | 2,0L -> 1968cc | 1 (MY2009) |
Audi A3 (8P/8PA) | 2,0L -> 1968cc | 2 (MY2008) |
Audi Q3 (8U) | 2,0L -> 1968cc | 1 (MY2011) |
Seat Alhambra (710) | 2,0L -> 1968cc | 2 (MY2010) |
Skoda Superb (3T4/3T5) | 2,0L -> 1968cc | 2 (MY2008) |
Model | Engine size | Nominal Power |
---|---|---|
Audi A1 (8X) | CFHD | 105kW |
Audi A3 (8P) | CFFA/CFFB , CLJA/CFGB | 100kW/103kW/125kW |
Audi A4 B8 (8K) | CJCC/CJCB/CJCA , CMFA/CJCD , CMFB/CGLD/CGLC | 88kW/100kW/105kW/110kW/120kW/130kW |
Audi A5 (8T3) | CGLC | 130kW |
Audi A5 Cabriolet (8F7) | CJCA/CJCD/CGLD/CGLC | 105kW/110kW/120kW/130kW |
Audi A5 Sportback (8TA) | CJCB/CJCA , CMFA/CJCD , CMFB/CGLD/CGLC | 100kW/105kW/110kW/120kW/130kW |
Audi A6 C7 (4G) | CGLE/CGLD/CMGB/CGLC | 100kW/120kW/130kW |
Audi Q3 (8U) | CFFB , CLJA/CFGC , CLLB | 103kW/130kW |
Audi Q5 (8RB) | CJCB/CJCA , CMFA/CJCD, CMFB/CGLD, CGLA/CGLB, CMGA/CGLC , CMGB | 100kW/105kW/110kW/120kW/125kW/130kW |
Audi TT (8J3, 8J9) | CFGB | 125kW |
Model | Engine size | Nominal Power |
---|---|---|
Seat Alhambra (710) | CFFE/CFFA/CFFB/CFGC/CFGB | 85kW/100kW/103kW/130kW/125kW |
Seat Altea (5P1/5P5) | CFHC | 103kW |
Seat Exeo (3R2/3R5) | CJCA/CGLB | 103kW/125kW |
Seat Ibiza (6J) | CFHD | 105kW |
Seat Leon (1P1) | CFHC, CLCB/CFJA | 103kW/125kW |
Model | Engine size | Nominal Power |
---|---|---|
Skoda Octavia (1Z3/1Z5) | CFHF, CLCA/CLCB, CFHC | 81kW/103kW |
Skoda Superb (3T4/3T5) | CFFB, CIJA/CFGB | 103kW/125kW |
Skoda Yeti (5L) | CFHF, CFHA, CLCA/CFHC, CLCB/CFJA | 81kW/103kW/125kW |
Model | Engine size | Nominal Power |
---|---|---|
Vw Beetle (5C1/5C7) | CFFB | 103kW |
Vw Bora (1K5) | CLCA | 81kW |
Vw Caddy (2C) | CLCA, CFHF/CFHC, CFHE, CLCB/CFJA | 81kW/103kW /125kW |
Vw CC (358) | CFFA/CFFB/CFGB, CLLA/CFGC | 100kW/103kW/125kW/130kW |
Vw EOS (1F8) | CFFA/CFFB | 100kW/103kW |
Vw Golf (5K1/517) | CLCA/CFFB, CJAA, CFHC/CFGB, CLLA/CFGC | 81kW/103kW/125kW/130kW |
Vw Jetta/Sagitar/Vento (1K/1B) | CLCA/CLCB, CFFB, CJAA, CFHC | 81kW/103kW |
Vw Passat/Alltrack/CC/Variant (B7) | CFFB, CJAA, CFHC/CFGB, CLLA/CFGC | 103kW/125kW/130kW |
Vw Scirocco (137) | CFHB/CFHC/CFGB/CFGC | 100kW/103kW/125kW/130kW |
Vw Sharan (7N) | CFFE/CFFA/CFFB/CFGC/CFGB | 85kW/100kW/103kW/130kW/125kW |
Vw Tiguan (5N1/5N2) | CFFD/CFFB, CIJA, CFHC/CFC/CFGB, CFJA | 81kW/103kW/130kW/125kW |
Vw Touran (1T3) | CFHF, CLCA/CFHC/CFJA | 81kW/103kW/125kW |
One lesson of about 35 minutes, composed by 3 sections:
First section:
in this part of the course we will describe the characteristics of the vehicle by listing version, equipment, year of production, traction and type of gearbox. Then, we indicate all the vehicles – even of different car manufacturers – equipped with the same engine or similar version; immediately after, the specifications of the engine control unit will be specified in detail: that is the identification data and the versions for the emission classes. In addition, we talk about the types of connection with Alientech tools – which are useful for the remapping – by indicating the protocols of use, the available functions and giving some practical advice for editing operations. Finally, the structure of the original file is presented by indicating the addresses and the various areas.
Second section:
this part directly addresses the remapping practice. After a brief introduction, we present the summary list of the maps that will be modified, the Alientech modification method and its specific application to the vehicle in question. Following the wizard of this online course, you will be able to create a mapping that will ensure high performance and guaranteed reliability.
Third section:
this last part is dedicated to the discovery of the potentialities of this remapping practice: the new increases, compared to the original settings of the vehicle in a precise and detailed chart, clarify efficaciously how this remapping practice is effective and surprising.